Bookmark and Share

Sponsored Listings

13 foreclosures found in CHEMUNG county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 13 of 13 1 
New 21059603 Davis St Elmira NY 3 / 1 $34,900 Details
New 21523813 South Ave Horseheads NY 4 / 3 $107,000 Details
2010-02-26 17541905 Grand Central Ave Elmira NY 3 / 2 $24,900 Details
2010-02-26 20947939 Holdridge St Elmira NY 2 / 2 $52,200 Details
2010-02-25 21148119 Davis St Elmira NY 3 / 1 $34,900 Details
2010-02-24 21348880 E Washington Ave Elmira NY 4 / 2 $35,000 Details
2010-02-23 18153594 Curren Rd Pine City NY 3 / 2 $129,900 Details
2010-02-19 21300753 656 Broad St Horseheads NY 3 / 1 $79,900 Details
2010-02-16 21240789 Weller Ave Horseheads NY 3 / 1 $99,900 Details
2010-02-15 21140344 Main St Millport NY 3 / 2 $12,000 Details
2010-02-11 19732559 W Clinton St Elmira NY 5 / 3 $9,900 Details
2010-02-09 20947932 S Main St Horseheads NY 3 / 3 $122,000 Details
2009-12-13 20465752 W. Water Street Elmira NY - / - $159,000 Details